<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Koschei</title>
	<atom:link href="http://jordankoschei.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordankoschei.com</link>
	<description>Web Design for the Hudson Valley</description>
	<lastBuildDate>Mon, 07 Jun 2010 03:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1-15059</generator>
		<item>
		<title>Gotham Crawl</title>
		<link>http://jordankoschei.com/gotham-crawl/</link>
		<comments>http://jordankoschei.com/gotham-crawl/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:52:52 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=1064</guid>
		<description><![CDATA[This week, I&#8217;m running an experiment in nonlinear digital storytelling called Gotham Crawl. The site explains itself, and I&#8217;d encourage you to subscribe! Check out Gotham Crawl.]]></description>
		<wfw:commentRss>http://jordankoschei.com/gotham-crawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WordPress?</title>
		<link>http://jordankoschei.com/what-is-wordpress/</link>
		<comments>http://jordankoschei.com/what-is-wordpress/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:37:02 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Client's Guide]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=1038</guid>
		<description><![CDATA[As with jQuery, I&#8217;ve noticed a lot of recent traffic to the site searching for a definition of the term &#8220;WordPress.&#8221; Since the one-line description I gave in the glossary is so terse, I decided to provide a more complete explanation here. Description WordPress is a content management system, which means it allows you to [...]]]></description>
		<wfw:commentRss>http://jordankoschei.com/what-is-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is jQuery?</title>
		<link>http://jordankoschei.com/what-is-jquery/</link>
		<comments>http://jordankoschei.com/what-is-jquery/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:58:22 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Client's Guide]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=1032</guid>
		<description><![CDATA[Lately, I&#8217;ve noticed a lot of traffic coming to the site by searching for &#8220;define: jquery&#8221; in Google. The one sentence definition I provided in the glossary may be a little sparse if you&#8217;re looking for more detailed information, so here&#8217;s a brief description of what jQuery is and why so many people use it. [...]]]></description>
		<wfw:commentRss>http://jordankoschei.com/what-is-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Web Design isn’t Billed Hourly</title>
		<link>http://jordankoschei.com/why-web-design-isnt-billed-hourly/</link>
		<comments>http://jordankoschei.com/why-web-design-isnt-billed-hourly/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:35:42 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/jordankoschei/?p=114</guid>
		<description><![CDATA[I&#8217;m often asked why I charge a flat rate for each project, and not by the hour. Most clients are surprised when I tell them that hourly billing would actually hurt them in the long run, and would be counterproductive for both of us. Here are a few reasons why per-project billing makes more sense [...]]]></description>
		<wfw:commentRss>http://jordankoschei.com/why-web-design-isnt-billed-hourly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lately</title>
		<link>http://jordankoschei.com/lately/</link>
		<comments>http://jordankoschei.com/lately/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:31:37 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=1030</guid>
		<description><![CDATA[The last few months have been filled with work, including several websites, a web app, and a book on social media.]]></description>
		<wfw:commentRss>http://jordankoschei.com/lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Design // Hudson</title>
		<link>http://jordankoschei.com/announcing-design-hudson/</link>
		<comments>http://jordankoschei.com/announcing-design-hudson/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:16:57 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=1019</guid>
		<description><![CDATA[I am pleased to announce the launch of my latest venture, Design // Hudson, an online publication featuring art and design commentary for the Hudson Valley. The publication will include commentary and criticism on print, interactive, architecture, and production design. To quote the site&#8217;s About page: The Hudson Valley is a unique place, and doubtlessly [...]]]></description>
		<wfw:commentRss>http://jordankoschei.com/announcing-design-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Diatribe About Twitter</title>
		<link>http://jordankoschei.com/a-short-diatribe-about-twitter/</link>
		<comments>http://jordankoschei.com/a-short-diatribe-about-twitter/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:17:57 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=1014</guid>
		<description><![CDATA[I&#8217;ll admit, I tried using Twitter for awhile. At that point, I hadn&#8217;t thought it through, and all I knew was that everyone in the web design field was using it. I thought I&#8217;d give it a try, and was (not surprisingly) disappointed. The service was unfulfilling, unengaging, and frankly purposeless. Anyone without a messiah [...]]]></description>
		<wfw:commentRss>http://jordankoschei.com/a-short-diatribe-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flatiron Theme for WordPress</title>
		<link>http://jordankoschei.com/flatiron-theme-for-wordpress/</link>
		<comments>http://jordankoschei.com/flatiron-theme-for-wordpress/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:49:04 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=906</guid>
		<description><![CDATA[It&#8217;s finally here — the Flatiron Theme for WordPress, free to use and beautiful to behold. Flatiron is a strikingly minimalist design with a customizable layout and fluid grid. It includes up to two fully-widgetized sidebars, and comes analytics-ready so you can start tracking visitors without going into the code. Flatiron is built on a [...]]]></description>
		<wfw:commentRss>http://jordankoschei.com/flatiron-theme-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Love of Typography</title>
		<link>http://jordankoschei.com/for-the-love-of-typography/</link>
		<comments>http://jordankoschei.com/for-the-love-of-typography/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:51:53 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=803</guid>
		<description><![CDATA[A recent comment about my love of typography inspired some serious thinking about the nature of web design versus traditional design. Why do some web professionals assume they can design for the web without actually knowing about design?]]></description>
		<wfw:commentRss>http://jordankoschei.com/for-the-love-of-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Client&#8217;s Guide to Web Design Terms</title>
		<link>http://jordankoschei.com/the-clients-guide-to-web-design-terms/</link>
		<comments>http://jordankoschei.com/the-clients-guide-to-web-design-terms/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:21:45 +0000</pubDate>
		<dc:creator>jkoschei</dc:creator>
				<category><![CDATA[Client's Guide]]></category>

		<guid isPermaLink="false">http://jordankoschei.com/?p=796</guid>
		<description><![CDATA[The language used by web designers and developers is often filled with tech lingo. This list serves to explain what everything means, sans technobabble.]]></description>
		<wfw:commentRss>http://jordankoschei.com/the-clients-guide-to-web-design-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
